Uttar Pradesh Public Service Commission (UPPSC) has published the LT Grade Assistant Teacher Recruitment 2026 result on its official website. The examination for these posts was held from 6 December 2025 to 25 January 2026, while the application process closed on 28 August 2025. Applicants can view their result by signing in to the UPPSC portal with their enrollment number, registration number, or date of birth.
Table of Contents
Important Dates
| Event | Date |
|---|---|
| Application Start | 28 July 2025 |
| Last Date to Apply | 28 August 2025 |
| Fee Payment Last Date | 28 August 2025 |
| Admit Card Release | 26 November 2025 |
| Exam Period | 6 Dec 2025 – 25 Jan 2026 |
| Answer Key | 28 January 2026 |
| Result Declaration | 5 February 2026 |
Application Fees
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹125 |
| SC / ST | ₹65 |
| Ex-Servicemen | ₹65 |
| PwD | ₹25 |
Payment Methods: Debit Card, Credit Card, Net Banking, IMPS, Wallet.
Total Posts
| Category | Posts |
|---|---|
| Male | 4860 |
| Female | 2525 |
| Backlog | 81 |
| Total | 7466 |
Vacancy Details
| Subject | Required Qualification |
|---|---|
| Hindi | Graduation with Hindi + Sanskrit at Intermediate or equivalent + B.Ed |
| English | Graduation in English Literature + B.Ed |
| Mathematics | Graduation with Maths + B.Ed |
| Science | Graduation with Physics & Chemistry + B.Ed |
| Social Science | Graduation with any two: History/Geography/Polity/Economics + B.Ed |
| Computer | B.Tech CS / BCA / CS degree / NIELIT A Level + B.Ed (preferred) |
| Urdu | Graduation with Urdu + B.Ed |
| Biology | Graduation with Zoology & Botany + B.Ed |
| Sanskrit | Graduation with Sanskrit + B.Ed |
| Arts | Graduation in Art / BFA + B.Ed |
| Music | Graduation with Music or Sangeet Visharad/Prabhakar + Degree + B.Ed |
| Commerce | B.Com + B.Ed |
| Physical Education | Graduation + B.P.Ed/B.P.E |
| Home Science | Graduation with Home Science + B.Ed |
| Agriculture/Horticulture (Male) | Graduation in Agriculture/Horticulture + B.Ed |
Age Limit (as on 1 July 2025)
| Criteria | Age |
|---|---|
| Minimum | 21 years |
| Maximum | 40 years |
Age relaxation applies as per UPPSC recruitment rules.
Selection Process
| Stage |
|---|
| Written Examination |
| Document Verification |
How to Check UPPSC LT Grade Result 2026
| Step No. | Action |
|---|---|
| Step 1 | Visit the official website of Uttar Pradesh Public Service Commission (UPPSC). |
| Step 2 | On the homepage, open the Results / Notifications section. |
| Step 3 | Find the link related to LT Grade Assistant Teacher Result 2026. |
| Step 4 | Click on the result / merit list PDF link. |
| Step 5 | The result file will open on the screen. |
| Step 6 | Press Ctrl + F and enter your Roll Number or Registration Number. |
| Step 7 | If your number appears, |
Important Link
| Check Result | Science | Sanskrit | Home Science | Commerce |
| Check Result | Hindi | Math |
| UPPSC Official Website | Click Here |
Important Post
| Latest Jobs | Click Here |
| Results | Click Here |
Important question
Q1. When was the UPPSC LT Grade Teacher result released?
The result was declared on 5 February 2026.
Q2. How many vacancies are announced in this recruitment?
A total of 7,466 posts were notified.
Q3. What is the age limit for LT Grade Teacher posts?
Candidates must be between 21 and 40 years (with relaxation as per rules).
Q4. What is the selection method for this recruitment?
Selection is based on written exam performance followed by document verification.
Q5. How can candidates check their result?
They need to download the result PDF from UPPSC’s official website and search their roll number.
Q6. What subjects are included in UPPSC LT Grade?
Subjects include Hindi, English, Mathematics, Science, Social Science, Sanskrit, Biology, Physics, Chemistry, Commerce, and others as notified.