The Central Board of Secondary Education (CBSE) has officially declared the Tier-1 results for recruitment to various Group A, B, and C posts under Advt. No. CBSE/Rectt. Cell/14(88)/2025 on its official website.
The Tier-I exam was held on January 31, 2026, and February 1, 2026, while the last date for submitting the online application form was December 27, 2025.
Candidates who appeared in the exam can now check their results by visiting the official portal and logging in with their enrollment number, registration number, or date of birth. Applicants can also view complete results on the official Khabarkaro.in website.
The direct link to check the CBSE Tier-1 Result 2026 is provided below.
Table of Contents
Important Dates
| Event Name | Date |
|---|---|
| Online Apply Start Date | 02/12/2025 |
| Online Apply Last Date | 27/12/2025 |
| Last Date For Fee Payment | 27/12/2025 |
| Exam City Details Release | 17/01/2026 |
| Admit Card Release | 28/01/2026 |
| Tier-I Exam Date | 31/01/2026 – 01/02/2026 |
| Answer Key Release | 12/02/2026 |
| Result Declared | 02/03/2026 (Available Now) |
Note: Candidates are advised to confirm all dates and updates from the official CBSE website.
Application Fee
| Category | Group A Posts | Group B / C Posts |
|---|---|---|
| General / EWS / OBC | ₹ 1750/- | ₹ 1050/- |
| SC / ST / PH | ₹ 250/- | ₹ 250/- |
| All Female Candidates | ₹ 250/- | ₹ 250/- |
Age Limits As On 22 December 2025
| Post Name | Age Limit |
|---|---|
| Assistant Secretary | 18 – 35 Years |
| Assistant Professor | 18 – 30 Years |
| Accounts Officer | 18 – 35 Years |
| Superintendent | 18 – 30 Years |
| Jr Translation Officer | 18 – 30 Years |
| Junior Accountant | 18 – 27 Years |
| Junior Assistant | 18 – 27 Years |
CBSE provides age relaxation for the Group A, B, C position as per their regulations.
Total Post
| Total Post | 124 Posts |
Vacancy Details
| Post Name | No. Of Post |
| Assistant Secretary | 08 |
| Assistant Professor & Assistant Director (Academics) | 12 |
| Assistant Professor & Assistant Director (Training) | 08 |
| Assistant Professor & Assistant Director (Skill Education) | 07 |
| Accounts Officer | 02 |
| Superintendent | 27 |
| Junior Translation Officer | 09 |
| Junior Accountant | 16 |
| Junior Assistant | 35 |
Eligibility Criteria
| Post Name | Eligibility Criteria |
| Assistant Secretary | Candidates must possess any Bachelor’s Degree from a recognized university or institution. Final-year or appearing candidates are eligible only if allowed as per the official notification. |
| Assistant Professor & AD | Candidates must have a Postgraduate (PG) Degree in any discipline with at least 55% marks from a recognized university or institution. Applicable relaxation in marks will be provided to candidates belonging to reserved categories as per government rules. |
| Accounts Officer | Candidates must possess a Bachelor’s or Postgraduate degree with Economics, Commerce, Accounts, Finance, Business Studies, or Cost Accounting as a subject, OR hold a professional qualification such as MBA (Finance), Chartered Accountant (CA), or ICWA, from a recognized institution. |
| Superintendent | Candidates must have a Bachelor’s Degree in any stream, along with basic computer knowledge and typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
| Junior Translation Officer | Candidates must possess a Postgraduate (PG) Degree with Hindi or English from a recognized university or institution. |
| Junior Accountant | Candidates must have passed 12th class with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration, Taxation, or Cost Accounting as one of the subjects, along with typing proficiency of 35 WPM in English or 30 WPM in Hindi. |
| Junior Assistant | Candidates must have passed 12th class and possess typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
How To Check & Download CBSE Group A, B, C Tier-I Result 2026
| Step No. | Process Description |
|---|---|
| Step 1 | Open your web browser on your mobile phone or computer. |
| Step 2 | Visit the official website of the Central Board of Secondary Education (CBSE). |
| Step 3 | On the homepage, find and click on the “Recruitment” section. |
| Step 4 | Look for the notification titled “CBSE Group A, B, C Tier-I Result 2026.” |
| Step 5 | Click on the result link. |
| Step 6 | The result will open in PDF format or display a login page (depending on the release type). |
Mode Of Selection
| Selection Stage |
|---|
| Tier-1 Written Examination |
| Tier-2 Written Examination |
| Interview (For Group A Posts Only) |
| Typing Test (If Applicable) |
| Document Verification |
| Medical Examination |
Important Links
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Online Correction Link | Click Here |
| Apply Online Link | Click Here |
| CBSE Official Website | Click Here |
Important Post
| Latest Jobs | Click Here |
| Results | Click Here |
Important Question
When will CBSE Group A, B, C Tier-I Result 2026 be released?
The result has released before the Tier-I examination. The exact date will be announced officially.
Where will the CBSE Group A, B, C Tier-I Result be available?
The result has available on the official recruitment website of CBSE.
How can candidates download the Tier-I result?
Candidates can download the result by logging in using their registration number and date of birth/password.
Will CBSE send the result by post?
No, the result will be issued online only. No hard copy will be sent by post.
What is the official website of the CBSE?
The official website of the CBSE is https://www.cbse.gov.in/cbsenew/recruitment.html